Archive for the “David Reutimann” Category
David Reutimann's Scary California Crash 2007
0:39
Views:
13,609
michael mcdowells hard crash in qualifying for the texas 2008 samsung 500
full results from texas:
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 99 Carl Edwards Ford Aflac 195/10 339 Running 541,150
2 5 48 Jimmie Johnson Chevrolet Lowe's 175/5 339 Running 364,286
3 3 18 Kyle Busch Toyota Interstate Batteries 170/5 339 Running 250,750
4 4 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 160/0 339 Running 236,725
5 14 11 Denny Hamlin Toyota FedEx Ground 155/0 339 Running 206,841
6 35 31 Jeff Burton Chevrolet Prilosec OTC 150/0 339 Running 197,033
7 24 20 Tony Stewart Toyota The Home Depot 146/0 339 Running 184,236
8 31 8 Mark Martin Chevrolet U.S. Army 142/0 339 Running 174,358
9 8 17 Matt Kenseth Ford DEWALT 143/5 339 Running 173,891
10 25 07 Clint Bowyer Chevrolet Jack Daniel's 134/0 339 Running 145,025
11 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 130/0 338 Running 167,411
12 1 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 132/5 338 Running 151,275
13 7 6 David Ragan Ford AAA Insurance 124/0 338 Running 131,125
14 32 26 Jamie McMurray Ford Crown Royal Cask No. 16 121/0 338 Running 128,375
15 41 38 David Gilliland Ford Yates Racing 118/0 338 Running 138,083
16 36 83 Brian Vickers Toyota Red Bull 115/0 338 Running 116,725
17 19 15 Paul Menard Chevrolet Quaker State / Menards 112/0 338 Running 123,125
18 38 28 Travis Kvapil Ford Yates Racing 109/0 338 Running 140,639
19 11 42 Juan Montoya Dodge Texaco / Havoline 106/0 337 Running 139,733
20 30 43 Bobby Labonte Dodge Cheerios Racing / Sam's Club 103/0 337 Running 149,511
21 29 22 Dave Blaney Toyota Caterpillar 100/0 337 Running 124,783
22 22 5 Casey Mears Chevrolet Cheez-It / CARQUEST 97/0 337 Running 121,625
23 23 2 Kurt Busch Dodge Miller Lite 94/0 337 Running 102,125
24 42 41 Reed Sorenson Dodge Target 91/0 337 Running 132,189
25 10 9 Kasey Kahne Dodge Budweiser 88/0 336 Running 132,916
26 26 19 Elliott Sadler Dodge Best Buy / Garmin 85/0 336 Running 127,170
27 13 66 Scott Riggs Chevrolet State Water Heaters 82/0 336 Running 113,383
28 27 10 Patrick Carpentier * Dodge Valvoline 79/0 335 Running 99,125
29 9 84 Mike Skinner Toyota Red Bull 76/0 334 Running 93,525
30 15 7 Robby Gordon Dodge Jim Beam 73/0 334 Running 115,533
31 20 55 Michael Waltrip Toyota NAPA AUTO PARTS 70/0 333 Running 99,997
32 17 77 Sam Hornish Jr. * Dodge Mobil 1 67/0 333 Running 134,925
33 40 00 Michael McDowell * Toyota Aaron's Dream Machine 64/0 332 Running 91,700
34 28 21 Bill Elliott Ford Motorcraft 61/0 332 Running 105,495
35 34 01 Regan Smith * Chevrolet DEI / Principal Financial Group 58/0 331 Running 94,025
36 12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 60/5 330 Engine 115,908
37 43 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 52/0 330 Running 83,775
38 39 70 Jeremy Mayfield Chevrolet Haas Automation 49/0 329 Running 82,625
39 16 16 Greg Biffle Ford DISH Network / DishDVRs 46/0 312 Running 90,500
40 37 34 John Andretti Chevrolet Front Row Motorsports 43/0 263 Susp. 82,375
41 6 44 David Reutimann Toyota UPS 40/0 253 Engine 82,260
42 33 96 J.J. Yeley Toyota DLP HDTV 37/0 173 Accident 90,165
43 18 24 Jeff Gordon Chevrolet DuPont 34/0 124 Accident 131,327 (more)
3:24
Views:
12,174
pile up on the final lap of the aarons 499 at talledega kyle busch takes win full results from talladega below:
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 5 18 Kyle Busch Toyota M&M's Most Colorful Fan 190/5 188 Running 321,400
2 26 42 Juan Montoya Dodge Wrigley's Juicy Fruit 175/5 188 Running 235,233
3 7 11 Denny Hamlin Toyota FedEx Freight 170/5 188 Running 203,491
4 6 6 David Ragan Ford AAA Travel 160/0 188 Running 152,775
5 8 83 Brian Vickers Toyota Red Bull 160/5 188 Running 122,375
6 14 28 Travis Kvapil Ford Northern Tool + Equipment 150/0 188 Running 143,914
7 36 5 Casey Mears Chevrolet CARQUEST / Kellogg's 146/0 188 Running 123,225
8 21 12 Ryan Newman Dodge Alltel 147/5 188 Running 149,500
9 41 07 Clint Bowyer Chevrolet DIRECTV 138/0 188 Running 123,275
10 9 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 139/5 188 Running 117,350
11 35 7 Robby Gordon Dodge RVs.com 130/0 188 Running 123,758
12 38 31 Jeff Burton Chevrolet AT&T Mobility 132/5 188 Running 137,908
13 10 48 Jimmie Johnson Chevrolet Lowe's 129/5 188 Running 146,461
14 22 15 Paul Menard Chevrolet Turtle Wax / Menards 126/5 188 Running 102,450
15 40 38 David Gilliland Ford FreeCreditRep
ort.com 123/5 188 Running 111,183
16 19 66 Scott Riggs Chevrolet State Water Heaters 115/0 188 Running 106,533
17 32 26 Jamie McMurray Ford Crown Royal 112/0 188 Running 99,425
18 31 16 Greg Biffle Ford American Red Cross / 3M 109/0 188 Running 98,525
19 20 24 Jeff Gordon Chevrolet Pepsi / DuPont 111/5 188 Running 134,961
20 30 44 David Reutimann Toyota UPS / 134th Kentucky Derby 103/0 188 Running 90,525
21 29 01 Regan Smith * Chevrolet DEI / Principal Financial Group 105/5 188 Running 98,000
22 16 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 97/0 188 Running 84,025
23 42 9 Kasey Kahne Dodge Budweiser 99/5 188 Running 117,566
24 39 29 Kevin Harvick Chevrolet Shell / Pennzoil 96/5 188 Running 129,736
25 1 78 Joe Nemechek Chevrolet National Day of Prayer / Furniture Row 88/0 188 Running 88,200
26 24 00 Michael McDowell * Toyota Aaron's Dream Machine 85/0 188 Running 96,383
27 27 55 Michael Waltrip Toyota NAPA AUTO PARTS 87/5 188 Running 90,622
28 43 40 David Stremme Dodge TUMS Quik Pak 84/5 187 Accident 91,525
29 18 19 Elliott Sadler Dodge Garmin 81/5 187 Accident 109,670
30 4 84 A.J. Allmendinger Toyota Red Bull 78/5 187 Accident 80,225
31 17 10 Patrick Carpentier * Dodge LifeLock 70/0 186 Running 82,975
32 15 45 Kyle Petty Dodge Marathon / Wells Fargo / PVA 67/0 186 Running 79,825
33 28 8 Aric Almirola Chevrolet U.S. Army 64/0 186 Running 114,808
34 34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 61/0 183 Running 116,511
35 37 77 Sam Hornish Jr. * Dodge Mobil 1 58/0 180 Running 125,000
36 12 21 Jon Wood Ford Little Debbie Honey Buns 55/0 179 Running 97,620
37 33 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 52/0 174 Accident 110,133
38 2 20 Tony Stewart Toyota The Home Depot 59/10 173 Accident 138,886
39 23 2 Kurt Busch Dodge Miller Lite 46/0 173 Accident 78,550
40 11 99 Carl Edwards Ford Office Depot 43/0 153 Running 125,725
41 13 17 Matt Kenseth Ford DEWALT 40/0 150 Running 125,741
42 3 70 Ken Schrader Chevrolet Hunt Brothers Pizza 42/5 141 Engine 78,130
43 25 41 Reed Sorenson Dodge Polaroid 34/0 4 Engine 105,352
0:26
Views:
11,657
Full results from bristol:
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 8 31 Jeff Burton Chevrolet AT&T Mobility 190/5 506 Running 209,558
2 10 29 Kevin Harvick Chevrolet Shell / Pennzoil 175/5 506 Running 167,011
3 3 07 Clint Bowyer Chevrolet Jack Daniel's 170/5 506 Running 139,125
4 14 16 Greg Biffle Ford Jackson Hewitt 160/0 506 Running 123,525
5 15 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 155/0 506 Running 106,475
6 12 11 Denny Hamlin Toyota FedEx Express 155/5 506 Running 128,591
7 20 9 Kasey Kahne Dodge Budweiser 146/0 506 Running 122,916
8 16 8 Aric Almirola Chevrolet U.S. Army 142/0 506 Running 126,483
9 32 38 David Gilliland Ford FreeCreditRep
ort.com 138/0 506 Running 116,083
10 4 17 Matt Kenseth Ford DISH Network 134/0 506 Running 139,016
11 2 24 Jeff Gordon Chevrolet DuPont 130/0 506 Running 135,636
12 36 2 Kurt Busch Dodge Miller Lite 127/0 506 Running 91,825
13 11 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 124/0 506 Running 122,133
14 6 20 Tony Stewart Toyota The Home Depot 131/10 506 Running 139,911
15 21 42 Juan Montoya Dodge Texaco / Havoline 118/0 505 Running 118,633
16 9 99 Carl Edwards Ford Office Depot 115/0 504 Running 133,125
17 22 18 Kyle Busch Toyota M&M's 117/5 504 Running 103,200
18 1 48 Jimmie Johnson Chevrolet Lowe's 114/5 504 Running 139,186
19 27 19 Elliott Sadler Dodge Stanley Tools 106/0 504 Running 115,070
20 39 00 David Reutimann Toyota Aaron's Dream Machine 103/0 504 Running 106,408
21 24 6 David Ragan Ford AAA Insurance 100/0 504 Running 97,000
22 31 66 Scott Riggs Chevrolet Haas Automation 97/0 503 Running 102,058
23 40 55 Michael Waltrip Toyota NAPA AUTO PARTS 99/5 503 Running 96,833
24 28 7 Robby Gordon Dodge RVs.com / Camping World 91/0 503 Running 104,997
25 25 96 J.J. Yeley Toyota DLP HDTV 88/0 503 Running 95,675
26 17 01 Regan Smith * Chevrolet DEI / Principal Financial Group 85/0 503 Running 96,450
27 30 28 Travis Kvapil Ford Yates Racing 82/0 503 Running 113,914
28 35 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 79/0 501 Running 86,450
29 7 77 Sam Hornish Jr. * Dodge Mobil 1 76/0 501 Running 128,925
30 33 70 Jeremy Mayfield Chevrolet Haas Automation 73/0 500 Running 86,500
31 23 41 Reed Sorenson Dodge Target 70/0 500 Running 111,914
32 29 15 Paul Menard Chevrolet PEAK / Menards 67/0 499 Running 90,125
33 13 12 Ryan Newman Dodge ALLTEL 64/0 499 Running 124,150
34 34 22 Dave Blaney Toyota Caterpillar 61/0 498 Running 82,975
35 42 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 58/0 498 Running 81,975
36 26 40 Dario Franchitti * Dodge The Hartford 55/0 497 Running 89,925
37 37 44 Dale Jarrett Toyota UPS 52/0 496 Running 81,875
38 19 43 Bobby Labonte Dodge Cheerios / Betty Crocker 49/0 489 Running 118,761
39 38 83 Brian Vickers Toyota Red Bull 46/0 486 Accident 81,775
40 43 84 Mike Skinner Toyota Red Bull 43/0 441 Running 81,700
41 41 49 Ken Schrader Dodge Qtrax.com 40/0 420 Running 81,625
42 5 5 Casey Mears Chevrolet CARQUEST / Kellogg's 37/0 417 Running 99,540
43 18 26 Jamie McMurray Ford Crown Royal 34/0 373 Running 89,000
2:52
Views:
6,385
6 car wreck at talledega 2008 aarons 499
full results from the 2008 talledega AARONS 499:
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 5 18 Kyle Busch Toyota M&M's Most Colorful Fan 190/5 188 Running 321,400
2 26 42 Juan Montoya Dodge Wrigley's Juicy Fruit 175/5 188 Running 235,233
3 7 11 Denny Hamlin Toyota FedEx Freight 170/5 188 Running 203,491
4 6 6 David Ragan Ford AAA Travel 160/0 188 Running 152,775
5 8 83 Brian Vickers Toyota Red Bull 160/5 188 Running 122,375
6 14 28 Travis Kvapil Ford Northern Tool + Equipment 150/0 188 Running 143,914
7 36 5 Casey Mears Chevrolet CARQUEST / Kellogg's 146/0 188 Running 123,225
8 21 12 Ryan Newman Dodge Alltel 147/5 188 Running 149,500
9 41 07 Clint Bowyer Chevrolet DIRECTV 138/0 188 Running 123,275
10 9 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 139/5 188 Running 117,350
11 35 7 Robby Gordon Dodge RVs.com 130/0 188 Running 123,758
12 38 31 Jeff Burton Chevrolet AT&T Mobility 132/5 188 Running 137,908
13 10 48 Jimmie Johnson Chevrolet Lowe's 129/5 188 Running 146,461
14 22 15 Paul Menard Chevrolet Turtle Wax / Menards 126/5 188 Running 102,450
15 40 38 David Gilliland Ford FreeCreditRep
ort.com 123/5 188 Running 111,183
16 19 66 Scott Riggs Chevrolet State Water Heaters 115/0 188 Running 106,533
17 32 26 Jamie McMurray Ford Crown Royal 112/0 188 Running 99,425
18 31 16 Greg Biffle Ford American Red Cross / 3M 109/0 188 Running 98,525
19 20 24 Jeff Gordon Chevrolet Pepsi / DuPont 111/5 188 Running 134,961
20 30 44 David Reutimann Toyota UPS / 134th Kentucky Derby 103/0 188 Running 90,525
21 29 01 Regan Smith * Chevrolet DEI / Principal Financial Group 105/5 188 Running 98,000
22 16 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 97/0 188 Running 84,025
23 42 9 Kasey Kahne Dodge Budweiser 99/5 188 Running 117,566
24 39 29 Kevin Harvick Chevrolet Shell / Pennzoil 96/5 188 Running 129,736
25 1 78 Joe Nemechek Chevrolet National Day of Prayer / Furniture Row 88/0 188 Running 88,200
26 24 00 Michael McDowell * Toyota Aaron's Dream Machine 85/0 188 Running 96,383
27 27 55 Michael Waltrip Toyota NAPA AUTO PARTS 87/5 188 Running 90,622
28 43 40 David Stremme Dodge TUMS Quik Pak 84/5 187 Accident 91,525
29 18 19 Elliott Sadler Dodge Garmin 81/5 187 Accident 109,670
30 4 84 A.J. Allmendinger Toyota Red Bull 78/5 187 Accident 80,225
31 17 10 Patrick Carpentier * Dodge LifeLock 70/0 186 Running 82,975
32 15 45 Kyle Petty Dodge Marathon / Wells Fargo / PVA 67/0 186 Running 79,825
33 28 8 Aric Almirola Chevrolet U.S. Army 64/0 186 Running 114,808
34 34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 61/0 183 Running 116,511
35 37 77 Sam Hornish Jr. * Dodge Mobil 1 58/0 180 Running 125,000
36 12 21 Jon Wood Ford Little Debbie Honey Buns 55/0 179 Running 97,620
37 33 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 52/0 174 Accident 110,133
38 2 20 Tony Stewart Toyota The Home Depot 59/10 173 Accident 138,886
39 23 2 Kurt Busch Dodge Miller Lite 46/0 173 Accident 78,550
40 11 99 Carl Edwards Ford Office Depot 43/0 153 Running 125,725
41 13 17 Matt Kenseth Ford DEWALT 40/0 150 Running 125,741
42 3 70 Ken Schrader Chevrolet Hunt Brothers Pizza 42/5 141 Engine 78,130
43 25 41 Reed Sorenson Dodge Polaroid 34/0 4 Engine 105,352
0:36
Views:
4,429
jj yeleys hard crash at the samsung 500 in texas 2008
full results from texas:
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 99 Carl Edwards Ford Aflac 195/10 339 Running 541,150
2 5 48 Jimmie Johnson Chevrolet Lowe's 175/5 339 Running 364,286
3 3 18 Kyle Busch Toyota Interstate Batteries 170/5 339 Running 250,750
4 4 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 160/0 339 Running 236,725
5 14 11 Denny Hamlin Toyota FedEx Ground 155/0 339 Running 206,841
6 35 31 Jeff Burton Chevrolet Prilosec OTC 150/0 339 Running 197,033
7 24 20 Tony Stewart Toyota The Home Depot 146/0 339 Running 184,236
8 31 8 Mark Martin Chevrolet U.S. Army 142/0 339 Running 174,358
9 8 17 Matt Kenseth Ford DEWALT 143/5 339 Running 173,891
10 25 07 Clint Bowyer Chevrolet Jack Daniel's 134/0 339 Running 145,025
11 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 130/0 338 Running 167,411
12 1 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 132/5 338 Running 151,275
13 7 6 David Ragan Ford AAA Insurance 124/0 338 Running 131,125
14 32 26 Jamie McMurray Ford Crown Royal Cask No. 16 121/0 338 Running 128,375
15 41 38 David Gilliland Ford Yates Racing 118/0 338 Running 138,083
16 36 83 Brian Vickers Toyota Red Bull 115/0 338 Running 116,725
17 19 15 Paul Menard Chevrolet Quaker State / Menards 112/0 338 Running 123,125
18 38 28 Travis Kvapil Ford Yates Racing 109/0 338 Running 140,639
19 11 42 Juan Montoya Dodge Texaco / Havoline 106/0 337 Running 139,733
20 30 43 Bobby Labonte Dodge Cheerios Racing / Sam's Club 103/0 337 Running 149,511
21 29 22 Dave Blaney Toyota Caterpillar 100/0 337 Running 124,783
22 22 5 Casey Mears Chevrolet Cheez-It / CARQUEST 97/0 337 Running 121,625
23 23 2 Kurt Busch Dodge Miller Lite 94/0 337 Running 102,125
24 42 41 Reed Sorenson Dodge Target 91/0 337 Running 132,189
25 10 9 Kasey Kahne Dodge Budweiser 88/0 336 Running 132,916
26 26 19 Elliott Sadler Dodge Best Buy / Garmin 85/0 336 Running 127,170
27 13 66 Scott Riggs Chevrolet State Water Heaters 82/0 336 Running 113,383
28 27 10 Patrick Carpentier * Dodge Valvoline 79/0 335 Running 99,125
29 9 84 Mike Skinner Toyota Red Bull 76/0 334 Running 93,525
30 15 7 Robby Gordon Dodge Jim Beam 73/0 334 Running 115,533
31 20 55 Michael Waltrip Toyota NAPA AUTO PARTS 70/0 333 Running 99,997
32 17 77 Sam Hornish Jr. * Dodge Mobil 1 67/0 333 Running 134,925
33 40 00 Michael McDowell * Toyota Aaron's Dream Machine 64/0 332 Running 91,700
34 28 21 Bill Elliott Ford Motorcraft 61/0 332 Running 105,495
35 34 01 Regan Smith * Chevrolet DEI / Principal Financial Group 58/0 331 Running 94,025
36 12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 60/5 330 Engine 115,908
37 43 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 52/0 330 Running 83,775
38 39 70 Jeremy Mayfield Chevrolet Haas Automation 49/0 329 Running 82,625
39 16 16 Greg Biffle Ford DISH Network / DishDVRs 46/0 312 Running 90,500
40 37 34 John Andretti Chevrolet Front Row Motorsports 43/0 263 Susp. 82,375
41 6 44 David Reutimann Toyota UPS 40/0 253 Engine 82,260
42 33 96 J.J. Yeley Toyota DLP HDTV 37/0 173 Accident 90,165
43 18 24 Jeff Gordon Chevrolet DuPont 34/0 124 Accident 131,327 (more)
David Reutimann Items on Auction…..
NASCAR T-SHIRT MENS DAVID REUTIMANN #17 MED WHITE $25
Nascar David Reutimann PIZZA Domino's COTTON Jacket M
DAVID REUTIMANN DOMINO'S PIZZA WHITE SHIRT XX-LARGE
DAVID REUTIMANN DOMINO'S PIZZA WHITE SHIRT LARGE
DAVID REUTIMANN DOMINO'S PIZZA WHITE SHIRT MEDIUM
David Reutimann 2008 Nascar Sprint Cup UPS Media Guide
David Reutimann 2007 Stealth Battle Armor Orange
NEW Chase Authentics David Reutimann Ladies Practice...
NEW Chase Authentics David Reutimann Ladies Practice...
NEW Chase Authentics David Reutimann Ladies Practice...
NEW Wincraft David Reutimann Pens - Set of Three - D...
NEW Wincraft David Reutimann Round Clock - DAVID REU...
NEW Wincraft David Reutimann License Plate Frame - D...
NEW Wincraft David Reutimann Vertical Banner - DAVID...
NEW Chase Authentics David Reutimann 1st Win T-Shirt...
NEW Chase Authentics David Reutimann 1st Win T-Shirt...
NEW Chase Authentics David Reutimann 1st Win T-Shirt...
NEW Chase Authentics David Reutimann 1st Win T-Shirt...
NEW Chase Authentics David Reutimann 1st Win T-Shirt...
NEW SportCoins David Reutimann #44 Driver Medallion ...
No Comments »